Band conditions
| Band | Time | Condition |
|---|---|---|
| 80m-40m | day | Fair |
| 30m-20m | day | Good |
| 17m-15m | day | Good |
| 12m-10m | day | Fair |
| 80m-40m | night | Good |
| 30m-20m | night | Good |
| 17m-15m | night | Good |
| 12m-10m | night | Poor |
| ID | 2605 |
|---|---|
| Updated | 11 Nov 2026 1055 GMT |
| Solar Flux Index | 132 |
| A-Index | 11 |
| K-Index | 1 |
| K-Index (night) | No Report |
| X-Ray | B6.2 |
| Sunspots | 105 |
| Helium Line | 120.200 |
| Proton Flux | 14 |
| Electron Flux | 2620 |
| Aurora | 3 |
| Normalization | 1.990 |
| Latitude Degree | 65.600 |
| Solar Wind | 522.900 |
| Magnetic Field | 2.800 |
| Geomagnetic Field | VR QUIET |
| Signal Noise | S0-S1 |
| foF2 | — |
| MUF Factor | — |
| MUF | NoRpt |
| Fetched At | 2026-11-11 10:56:31.182605+00:00 |
VHF conditions
| Phenomenon | Location | Condition |
|---|---|---|
| vhf-aurora | northern_hemi | Band Closed |
| E-Skip | europe | Band Closed |
| E-Skip | north_america | Band Closed |
| E-Skip | europe_6m | Band Closed |
| E-Skip | europe_4m | Band Closed |